Buying a Home
credits
Buyer’s Stamp Duty (BSD)
BSD is tax paid on documents signed when you buy or acquire property located in Singapore.
| On or after 20 Feb 2018 | ||
| Purchase Price or Market Value of the Property | BSD Rates for residential properties | BSD Rates for non-residential properties |
| Â First $180,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1% | Â Â Â Â Â Â Â Â Â Â Â Â Â 1% |
| Â Next $180,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2% | Â Â Â Â Â Â Â Â Â Â Â Â Â 2% |
| Â Next $640,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3% |
3% |
| Â Remaining Amount | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4% | |
BSD is rounded down to the nearest dollar, subject to a minimum duty of $1.
Examples
Example 1: Property was purchased on 1 Mar 2014 at $2,500,550 which is reflective of the market value
| Market Value of the Property | BSD Rate | Calculation |
| Â First $180,000 | 1% | = $1,800 (1% x $180,000) |
| Â Next $180,000 | 2% | = $3,600 (2% x $180,000) |
| Â Remaining $2,140,550 | 3% | = $64,216.50 (3% x $2,140,550) |
| Â BSD | = $69,616.50 ($1,800 + $3,600 + $64,216.50) | |
|  BSD Payable (rounded down to the nearest dollar) | = $69,616 | |
400,000 valuation property market
180,000Â Â Â Â Â Â Â Â Â Â Â Â Â at 1% Â Â Â Â Â Â Â Â = 1800Â Â (1%X180,000)
Next 180,000 Â Â Â Â Â at 2%Â Â Â Â Â Â Â = 3600 (2% X180,000)
Remaining [ $400,000 – $180,000 = 220,000 -180,000 ]= 40,000     at 3%  = 12000 (3% X 40,000)
BSD payable (rounded down to the nearest dollar) =Â 1800 + 3600 +12000 = 17,400


